
Aug 14, 2025 EOD
Richfield Financial Services Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 539435 | NSE Symbol: | - | P/E(TTM): | 210.41 |
ISIN Demat: | INE201C01012 | Div & Yield%: | 0.00 | EPS(TTM): | 0.17 |
Book Value(₹): | 11.23 | Market Cap(₹Cr.): | 26.83 | Face Value(₹): | 10.00 |
Richfield Financial Services Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 539435 | |
NSE Symbol: | - | |
P/E(TTM): | 210.41 | |
ISIN Demat: | INE201C01012 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.17 | |
Book Value(₹): | 11.23 | |
Market Cap(₹Cr.): | 26.83 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
33.45
|
N.A
|
Prev Close(₹) |
34.48
|
N.A
|
Volume |
1800
|
N.A
|
Today's Range(₹) |
36.20 - 33.00
|
N.A
|
52-Week Range(₹) |
66.34 - 33.00
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|